Historical weather API data fields:
Field | Values | Availability |
---|---|---|
temperature The "real" temperature measurement (at 2m) | Celsius [-90,60] Fahrenheit | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e temperatureMax P: + |
dewPoint The temperature to which air must be cooled to become sautéed with water vapor (at 2m). | Celsius [0,100] Fahrenheit | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e dewPointMax P: + |
humidity The concentration of water vapor presented in the air. | % | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e humidityMax P: + |
windSpeed The fundamental atmospheric quantity caused by air moving from high to low pressure usually due to changes in temperature at 10m. | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windSpeedMax P: + |
windSpeed100 The fundamental atmospheric quantity caused by air moving from high to low pressure usually due to changes in temperature at 100m. | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windSpeed100Max P: + |
windDirection The direction from which it originates measured in degrees clockwise due north at 10m. | degrees or null | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Avg. i.e windDirectionAvg P: - |
windGust The maximum brief increase in the speed of the wind usually less than 20 seconds (at 10m). | degrees or null | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Avg. i.e windDirection100Avg P: - |
pressureSurfaceLevel The force exerted against a surface by the weight of the air above the surface (at the surface level) | m/s mph | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e windGustMax P:+ |
totalPrecipitationAccumulation The amount of precipitation that has occurred within a given timeframe. This field will be depreciated - use precipitationAccumulation instead. | hPa inHg | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e pressureSurfaceLevelMax P: + |
precipitationAccumulation The amount of precipitation accumulated every hour within a given timeframe. | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e totalPrecipitationAccumulationMax P: + |
eto EOT (evapotranspiration) The amount of water extracted from the different soil layers | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Sum, Max, Min, Avg, P95, P50, P5. i.e precipitationAccumulationSum P: + |
snowAccumulation The liquid water equivalent of accumulated amount of new snowfall that has occurred over the last hour of the requested time. Will always return hourly data and does not aggregate. If you request snowAccumulationMax over a daily timestamp. the maximum hourly value of that day will be returned, not the accumulation for the whole day. | mm in | F: January 1st 2000 till -90 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e et0Max P: - |
potentialEvaporation An indication of the maximum possible exploration. | mm of LWE in of LWE | F: January 1st 2000 till -7 days. I: H A: East Africa Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e snowAccumulationMax P: - |
evaporationFromVegetationTranspiration The amount of evaporation from vegetation transpiration. | mm in | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Sum, Max, Min, Avg, P95, P50, P5. i.e potentialEvaporationMax P:+ |
evaporationVegetationTranspiration The amount of expiration from vegetation transpiration. Will be depreciated. Use evaporationVegetationTranspiration instead. | mm in | F: January 1st 2000 till -90 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e `evaporationFromVegetationTranspirationMax P: + |
snowAccumulationLwe The 'liquid water equivalent' of accumulated amount of new snowfall that has occurred over the last hour of the requested time. | mm of LWE in of LWE | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e snowAccumulationLweMax P: - |
cloudCover Cloud cover represents the percentage of total cloud cover present occurring at all levels throughout the atmosphere for the reanalysis grid box of which a location/or locations reside. | % | F: January 1st 2000 till -7 days. I: H A: WW Land Aggregations: Max, Min, Avg, P95, P50, P5. i.e cloudCoverMax P: + |
solarGHI The total amount of shortwave radiation received from above by a surface horizontal to the ground. | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: + |
solarDNI The diffuse (i.e. scattered) component of GHI reaching the surface of the earth at each point. | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: + |
solarDHI The direct component of GHI reaching the surface of the earth at each point. | W/m^2 Btu/ft2 | F: January 1st 2000 till -7 days. I: H A: WW Aggregations: Max, Min, Avg P: + |
Calculated Fields (Daily): Coming Soon!
Field | Values (Metric,Imperial) | Availability |
---|---|---|
sunriseTime | UTC ISO-8601 | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |
sunsetTime | UTC ISO-8601 | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |
moonPhase | 0: New (0.0625-0.9375) 1: Waxing Crescent (0.0625-0.1875) 2: First Quarter (0.1875-0.3125) 3: Waxing Gibbous (0.3125-0.4375) 4: Full (0.4375-0.5625) 5: Waning Gibbous (0.5625-0.6875) 6: Third Quarter (0.6875-0.8125) 7: Waning Crescent (0.8125-0.9375) | F: January 1st 2000 till -7 days. I: H A: WW Land P: - |